Military, health and interest on the debt consume two-thirds of every income tax dollar
Just food for thought using Atlanta, GA as an example of how your tax dollars are spent.
Check your city with this link.
Check your city with this link.
The median income family in Atlanta, Georgia paid $1,528 in federal income taxes in 2006 . Here is how that amount was spent:
Military | $415 |
Interest on the Debt (Military) | $139 |
Interest on the Debt (Non-Military) | $157 |
Health | $319 |
Income Security | $92 |
Education | $69 |
Veterans' Benefits | $51 |
Nutrition | $40 |
Housing | $28 |
Natural Resources | $23 |
Job Training | $4 |
Other | $189 |
No comments:
Post a Comment